<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>4</opensearch:totalResults>
		<title>Computational Biology jobs in Switzerland</title>
		<description></description>
		<link>http://www.chemjobs.net/jobsrss/?JobRole=10&amp;Location=322&amp;countrycode=US</link>
		<atom:link href="http://www.chemjobs.net/jobsrss/?JobRole=10&amp;Location=322&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 24 May 2013 06:35:45 +0000</pubDate>
		<lastBuildDate>Fri, 24 May 2013 06:35:45 +0000</lastBuildDate>
		<generator>Chem Jobs</generator>
		<item>
			<title>Paramount Recruitment: Computational Biologist- Switzerland</title>
			<description>
Negotiable:

Paramount Recruitment:
Computational Biologist- Switzerland

The successful candidate will join the Biological Systems Research Unit and will play a major role in the processing and analysis of large scale data sets from various post genomic technologies and their application
Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401444942/computational-biologist-switzerland/?TrackID=111</link>
			<pubDate>Mon, 13 May 2013 14:57:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444942/computational-biologist-switzerland/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Informatics Biostatistician - Switzerland</title>
			<description>
Salary - DOE:

Paramount Recruitment:
Informatics Biostatistician - Switzerland:  

A unique opportunity is now available for a seasoned, Bioinformatics Statistician for highly admired biopharmaceutical company in Switzerland. Known throughout industry for their innovative solutions in Genomi
Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401441471/informatics-biostatistician-switzerland/?TrackID=111</link>
			<pubDate>Mon, 06 May 2013 07:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401441471/informatics-biostatistician-switzerland/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Quantitative Geneticist - Switzerland</title>
			<description>
Salary - DOE:

Paramount Recruitment:
Quantitative Geneticist - Bioinformatics - Switzerland

A global biopharmaceutical giant has a unique opening for a Quantitative Geneticist to join their Bioinformatics &amp; Data Analysis division in Switzerland. 

Working alongside a team of computational b
Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401440971/quantitative-geneticist-switzerland/?TrackID=111</link>
			<pubDate>Sat, 04 May 2013 07:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401440971/quantitative-geneticist-switzerland/?TrackID=111</guid>
		</item>
		<item>
			<title>Philip Morris International (PMI): Computational Biologist-Scientist - Switzerland</title>
			<description>
Competitive Salary:

Philip Morris International (PMI):
YOU are highly motivated and always committed to deliver the best quality. 
Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401440762/computational-biologist-scientist-switzerland/?TrackID=111</link>
			<pubDate>Fri, 03 May 2013 16:59:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401440762/computational-biologist-scientist-switzerland/?TrackID=111</guid>
		</item>
	</channel>
</rss>