<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>9</opensearch:totalResults>
		<title>Full Time Computational Biology jobs in United States</title>
		<description></description>
		<link>http://www.chemjobs.net/jobsrss/?JobRole=10&amp;Location=324&amp;Hours=473&amp;countrycode=US</link>
		<atom:link href="http://www.chemjobs.net/jobsrss/?JobRole=10&amp;Location=324&amp;Hours=473&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 26 May 2013 01:21:00 +0000</pubDate>
		<lastBuildDate>Sun, 26 May 2013 01:21:00 +0000</lastBuildDate>
		<generator>Chem Jobs</generator>
		<item>
			<title>Dana-Farber Cancer Institute: Research Fellow - 568</title>
			<description>
DOE:

Dana-Farber Cancer Institute:
Located in Boston, Dana Farber Cancer Institute brings together world-renowned clinicians, innovative researchers, and dedicated professionals as allies in the common mission of conquering cancer, HIV/AIDS and related diseases.
Boston, MA 02101
</description>
			<link>http://www.chemjobs.net/job/1401447455/research-fellow-568/?TrackID=111</link>
			<pubDate>Thu, 23 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401447455/research-fellow-568/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Research Scientist</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
The Computational Biology (CompBio) Department focuses on the development and application of innovative approaches for analyzing high-throughput; multi-dimensional genomic and epigenetic data generated
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401447389/bioinformatics-research-scientist/?TrackID=111</link>
			<pubDate>Thu, 23 May 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401447389/bioinformatics-research-scientist/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Application Developer</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
Designs and implements scientific applications as directed to support basic research and other hospital needs. Creates command-line, GUI-based, and/or web-based programs to store, retrieve, display, or analyze data for research faculty
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401447388/bioinformatics-application-developer/?TrackID=111</link>
			<pubDate>Thu, 23 May 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401447388/bioinformatics-application-developer/?TrackID=111</guid>
		</item>
		<item>
			<title>University of Alabama at Birmingham (UAB), Office of Postdoctoral Education: Postdoctoral Positions - University of Alabama at Birmingham</title>
			<description>
 :

University of Alabama at Birmingham (UAB), Office of Postdoctoral Education:
University of Alabama at Birmingham UAB is recruiting candidates for postdoctoral positions in a variety of research areas. UAB faculty are well funded (top 25 in NIH funding)…
Birmingham AL
</description>
			<link>http://www.chemjobs.net/job/1401442834/postdoctoral-positions-university-of-alabama-at-birmingham/?TrackID=111</link>
			<pubDate>Tue, 07 May 2013 21:31:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401442834/postdoctoral-positions-university-of-alabama-at-birmingham/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Associate Research Scientist</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
The Computational Biology (CompBio) Department focuses on the development and application of innovative approaches for analyzing high-throughput, multi-dimensional genomic and epigenetic data 
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401440983/bioinformatics-associate-research-scientist/?TrackID=111</link>
			<pubDate>Sun, 05 May 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401440983/bioinformatics-associate-research-scientist/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Associate Research Scientist (two openings)</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
Focuses on the development and application of innovative approaches for analyzing high-throughput, multi-dimensional genomic and epigenetic data generated from basic and clinical research groups
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401439905/bioinformatics-associate-research-scientist-two-openings-/?TrackID=111</link>
			<pubDate>Wed, 01 May 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401439905/bioinformatics-associate-research-scientist-two-openings-/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Associate Research Scientist (two openings)</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
Innovative approaches for analyzing high-throughput; multi-dimensional genomic and epigenetic data generated from basic and clinical research groups studying pediatric cancer, gene therapy and infectious disease
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401439903/bioinformatics-associate-research-scientist-two-openings-/?TrackID=111</link>
			<pubDate>Wed, 01 May 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401439903/bioinformatics-associate-research-scientist-two-openings-/?TrackID=111</guid>
		</item>
		<item>
			<title>Virginia Bioinformatics Institute at Virginia Tech: Bioinformatics Faculty Positions (open rank and multiple positions)</title>
			<description>
Commensurate with experience:

Virginia Bioinformatics Institute at Virginia Tech:
Virginia Bioinformatics Institute at Virginia Tech is seeking successful candidates to be fully engaged in leading transdisciplinary research aimed at solving complex informatics based problems in the life sciences, social sciences and human health.  
Mid-Atlantic
</description>
			<link>http://www.chemjobs.net/job/1401432203/bioinformatics-faculty-positions-open-rank-and-multiple-positions-/?TrackID=111</link>
			<pubDate>Wed, 03 Apr 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401432203/bioinformatics-faculty-positions-open-rank-and-multiple-positions-/?TrackID=111</guid>
		</item>
		<item>
			<title>Cleveland Clinic Foundation, Lerner Research Institute - lernerccf: Opportunities at Lerner Research Institute</title>
			<description>
Undisclosed:

Cleveland Clinic Foundation, Lerner Research Institute - lernerccf:
The world renowned Cleveland Clinic is consistently named one of the nation’s best hospitals in U.S. News &amp; World Report’s annual “America’s Best Hospitals” survey. 
OH - Ohio
</description>
			<link>http://www.chemjobs.net/job/1401406677/opportunities-at-lerner-research-institute/?TrackID=111</link>
			<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401406677/opportunities-at-lerner-research-institute/?TrackID=111</guid>
		</item>
	</channel>
</rss>