<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>1</opensearch:totalResults>
		<title>Hydrogeology jobs in Australia</title>
		<description></description>
		<link>http://www.chemjobs.net/jobsrss/?JobRole=109&amp;Location=411&amp;SalaryBand=459&amp;countrycode=US</link>
		<atom:link href="http://www.chemjobs.net/jobsrss/?JobRole=109&amp;Location=411&amp;SalaryBand=459&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 26 May 2013 03:21:20 +0000</pubDate>
		<lastBuildDate>Sun, 26 May 2013 03:21:20 +0000</lastBuildDate>
		<generator>Chem Jobs</generator>
		<item>
			<title>CSIRO Land &amp; Water: Research Scientist - Hydrogeological Modeller</title>
			<description>
AUD $106K - AUD $141K + Superannuation:

CSIRO Land &amp; Water:
Develop large-scale hydrogeological models and conduct innovative research on inter-aquifer exchanges and other groundwater processes.

Perth
</description>
			<link>http://www.chemjobs.net/job/1401444222/research-scientist-hydrogeological-modeller/?TrackID=111</link>
			<pubDate>Thu, 09 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444222/research-scientist-hydrogeological-modeller/?TrackID=111</guid>
		</item>
	</channel>
</rss>