<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>6</opensearch:totalResults>
		<title>Data Analysis jobs in Europe</title>
		<description></description>
		<link>http://www.chemjobs.net/jobsrss/?JobRole=160&amp;Location=204&amp;SalaryBand=435&amp;countrycode=US</link>
		<atom:link href="http://www.chemjobs.net/jobsrss/?JobRole=160&amp;Location=204&amp;SalaryBand=435&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Thu, 20 Jun 2013 09:25:30 +0000</pubDate>
		<lastBuildDate>Thu, 20 Jun 2013 09:25:30 +0000</lastBuildDate>
		<generator>Chem Jobs</generator>
		<item>
			<title>Wellcome Trust Sanger Institute: Customer Support Engineer (Lab Information Systems) </title>
			<description>
GBP23225 - GBP29275 per annum + plus excellent benefits:

Wellcome Trust Sanger Institute:
Salary range: £23225 to £29275 per annum plus excellent benefitsThis position is fixed-term of 2 yearsApplications will be considered on an on-going basisWe are seeking an experienced customer support engineer/help desk operative to join the Mouse Informa
Cambridgeshire, England
</description>
			<link>http://www.chemjobs.net/job/1401454308/customer-support-engineer-lab-information-systems-/?TrackID=111</link>
			<pubDate>Fri, 14 Jun 2013 21:34:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401454308/customer-support-engineer-lab-information-systems-/?TrackID=111</guid>
		</item>
		<item>
			<title>SEC Recruitment: Epidemiologist</title>
			<description>
GBP55000 - GBP65000 per annum + dependent on individual:

SEC Recruitment:
Epidemiologist | Pharmacoepidemiology and Observational Studies | South East, UK | Approx £60,000
South East England, England
</description>
			<link>http://www.chemjobs.net/job/1401452480/epidemiologist/?TrackID=111</link>
			<pubDate>Tue, 11 Jun 2013 18:23:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401452480/epidemiologist/?TrackID=111</guid>
		</item>
		<item>
			<title>Helix Recruitment: NPD Data Analyst - Medical Devices</title>
			<description>
£30k - 37k per year + £30-37k + benefits package:

Helix Recruitment:
  
As NPD Business Analyst for this global medical technology company, you will source, extract &amp;amp; analyse complex data to support new product development.&amp;nbsp; With a South East head office, the company is pioneering the treatment and removal of canc
Gatwick
</description>
			<link>http://www.chemjobs.net/job/1401452343/npd-data-analyst-medical-devices/?TrackID=111</link>
			<pubDate>Tue, 11 Jun 2013 09:52:37 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401452343/npd-data-analyst-medical-devices/?TrackID=111</guid>
		</item>
		<item>
			<title>Defra: Risk Modeller - Weybridge, Surrey</title>
			<description>
£27,548 - £34,584:

Defra:
Do you want to put your mathematical modelling and/or quantitative risk assessment skills to good use?
Weybridge, Surrey
</description>
			<link>http://www.chemjobs.net/job/1401451824/risk-modeller-weybridge-surrey/?TrackID=111</link>
			<pubDate>Fri, 07 Jun 2013 12:57:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401451824/risk-modeller-weybridge-surrey/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Software Developer - Bioinformatics - Cambridge</title>
			<description>
Salary - DOE:

Paramount Recruitment:
Software Developer - Bioinformatics - Cambridge:  
* Are you an enthusiastic Bioinformatics software developer looking for a new opportunity within an established Biotech?
* Do you possess strong Java and web technologies and competent with Python, Perl a
Cambridge, England
</description>
			<link>http://www.chemjobs.net/job/1401449392/software-developer-bioinformatics-cambridge/?TrackID=111</link>
			<pubDate>Fri, 31 May 2013 10:23:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401449392/software-developer-bioinformatics-cambridge/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Manager Information Systems - Switzerland</title>
			<description>
Negotiable:

Paramount Recruitment:
Manager IS Systems - Switzerland

You will join the Scientific Information Systems group in Switzerland.
Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401448889/manager-information-systems-switzerland/?TrackID=111</link>
			<pubDate>Tue, 28 May 2013 09:36:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401448889/manager-information-systems-switzerland/?TrackID=111</guid>
		</item>
	</channel>
</rss>