<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>2</opensearch:totalResults>
		<title>Full Time Information Science jobs in Europe</title>
		<description></description>
		<link>http://www.chemjobs.net/jobsrss/?JobRole=162&amp;Location=204&amp;Hours=473&amp;countrycode=US</link>
		<atom:link href="http://www.chemjobs.net/jobsrss/?JobRole=162&amp;Location=204&amp;Hours=473&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 22 May 2013 09:12:50 +0000</pubDate>
		<lastBuildDate>Wed, 22 May 2013 09:12:50 +0000</lastBuildDate>
		<generator>Chem Jobs</generator>
		<item>
			<title>Science and Technology Facilities Council  (STFC): System Administrators - Oxfordshire </title>
			<description>
£27,792 - £29,566 per annum:

Science and Technology Facilities Council  (STFC):
The Science &amp; Technology Facilities Council (STFC) is the UK’s provider of large scale inter-disciplinary research infrastructures and their supporting technologies
Oxfordshire 
</description>
			<link>http://www.chemjobs.net/job/1401446946/system-administrators-oxfordshire-/?TrackID=111</link>
			<pubDate>Mon, 20 May 2013 15:21:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401446946/system-administrators-oxfordshire-/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: IS Systems Analyst - Switzerland</title>
			<description>
Negotiable:

Paramount Recruitment:
IS Systems Analyst - Switzerland

You will join the Scientific Information Systems group in Switzerland.
Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401444946/is-systems-analyst-switzerland/?TrackID=111</link>
			<pubDate>Mon, 13 May 2013 15:33:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444946/is-systems-analyst-switzerland/?TrackID=111</guid>
		</item>
	</channel>
</rss>