<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>9</opensearch:totalResults>
		<title>Full Time Information Technology jobs in Europe</title>
		<description></description>
		<link>http://www.chemjobs.net/jobsrss/?JobRole=163&amp;Location=204&amp;ContractType=470&amp;Hours=473&amp;countrycode=US</link>
		<atom:link href="http://www.chemjobs.net/jobsrss/?JobRole=163&amp;Location=204&amp;ContractType=470&amp;Hours=473&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Thu, 23 May 2013 19:17:36 +0000</pubDate>
		<lastBuildDate>Thu, 23 May 2013 19:17:36 +0000</lastBuildDate>
		<generator>Chem Jobs</generator>
		<item>
			<title>Meet Recruitment: IT Project Manager/Data Migration Specialist – Medical Device Company – UK </title>
			<description>
£45,000 - £50,000:

Meet Recruitment:
Global Medical Device Company looking for a Data Migration specialist to Project Manage the development of customised interfacing software for medical devices into NHS sites. 
Contact Nick@peoplewithchemistry.com for more details 07880230889
UK, South East,
</description>
			<link>http://www.chemjobs.net/job/1401446860/it-project-manager-data-migration-specialist-medical-device-company-uk-/?TrackID=111</link>
			<pubDate>Mon, 20 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401446860/it-project-manager-data-migration-specialist-medical-device-company-uk-/?TrackID=111</guid>
		</item>
		<item>
			<title>Stelfox: Senior Statistician </title>
			<description>
Negotiable:

Stelfox:
Responsibilities: 
*Planning and implementation of drug development programs 
*Contribution to statistical analysis plans
*Statistical analysis of a number of different studies, across a number of different therapeutic areas
*Interaction with other depart
England
</description>
			<link>http://www.chemjobs.net/job/1401446654/senior-statistician-/?TrackID=111</link>
			<pubDate>Fri, 17 May 2013 18:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401446654/senior-statistician-/?TrackID=111</guid>
		</item>
		<item>
			<title>Stelfox: Senior Statistician</title>
			<description>
Negotiable:

Stelfox:
Responsibilities: 
*Leading the submission process, including writing of documentation
*Interaction with regulatory agencies
*Defending of submissions
*Prepare and maintain SAPs
*Supervision of project analysis 
*Writing and reviewing of CRFs
*Training an
France
</description>
			<link>http://www.chemjobs.net/job/1401446645/senior-statistician/?TrackID=111</link>
			<pubDate>Fri, 17 May 2013 16:29:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401446645/senior-statistician/?TrackID=111</guid>
		</item>
		<item>
			<title>Exemplar People: Digital Designer, Medical Communications </title>
			<description>
£30-35K:

Exemplar People:
Our client is a fast-growing digital agency working with some of the biggest pharmaceutical companies in the world and are looking to expand the design team with an experienced designer.
London
</description>
			<link>http://www.chemjobs.net/job/1401445593/digital-designer-medical-communications-/?TrackID=111</link>
			<pubDate>Thu, 16 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401445593/digital-designer-medical-communications-/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: IS Systems Analyst - Switzerland</title>
			<description>
Negotiable:

Paramount Recruitment:
IS Systems Analyst - Switzerland

You will join the Scientific Information Systems group in Switzerland.
Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401444946/is-systems-analyst-switzerland/?TrackID=111</link>
			<pubDate>Mon, 13 May 2013 15:33:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444946/is-systems-analyst-switzerland/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Manager IS Systems - Switzerland</title>
			<description>
Negotiable:

Paramount Recruitment:
Manager IS Systems - Switzerland

You will join the Scientific Information Systems group in Switzerland.
Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401444944/manager-is-systems-switzerland/?TrackID=111</link>
			<pubDate>Mon, 13 May 2013 15:13:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444944/manager-is-systems-switzerland/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Javascript Developer - Scientific - Cambridge</title>
			<description>
GBP30000 - GBP37000 per annum + Benefits:

Paramount Recruitment:
Javascript Developer - Scientific Software - Cambridge:  
* Are you an enthusiastic Javascript software developer looking for a new opportunity within the scientific industry?
* Do you possess strong web skills and competent with jQuery, HTML, CSS and AJA
Cambridge, England
</description>
			<link>http://www.chemjobs.net/job/1401444364/javascript-developer-scientific-cambridge/?TrackID=111</link>
			<pubDate>Thu, 09 May 2013 17:03:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444364/javascript-developer-scientific-cambridge/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Javascript Developer - Cambridgeshire</title>
			<description>
GBP30000 - GBP37000 per annum + Benefits:

Paramount Recruitment:
Javascript Developer - Scientific Software - Cambridge:  
* Are you an enthusiastic Javascript software developer looking for a new opportunity within the scientific industry?
* Do you possess strong web skills and competent with jQuery, HTML, CSS and AJA
Cambridge, England
</description>
			<link>http://www.chemjobs.net/job/1401440976/javascript-developer-cambridgeshire/?TrackID=111</link>
			<pubDate>Sat, 04 May 2013 10:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401440976/javascript-developer-cambridgeshire/?TrackID=111</guid>
		</item>
		<item>
			<title>Reed Scientific: Software Quality Engineer</title>
			<description>
GBP30000 - GBP35000 per annum:

Reed Scientific:
My Client is a global leader in collaborative solutions for the private label and branded goods industry.
Hertfordshire, England
</description>
			<link>http://www.chemjobs.net/job/1401440740/software-quality-engineer/?TrackID=111</link>
			<pubDate>Fri, 03 May 2013 14:55:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401440740/software-quality-engineer/?TrackID=111</guid>
		</item>
	</channel>
</rss>