<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>22</opensearch:totalResults>
		<title>Statistics jobs</title>
		<description></description>
		<link>http://www.chemjobs.net/jobsrss/?JobRole=168&amp;countrycode=US</link>
		<atom:link href="http://www.chemjobs.net/jobsrss/?JobRole=168&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Tue, 18 Jun 2013 22:09:41 +0000</pubDate>
		<lastBuildDate>Tue, 18 Jun 2013 22:09:41 +0000</lastBuildDate>
		<generator>Chem Jobs</generator>
		<item>
			<title>AstraZeneca US: Statistical Science Director</title>
			<description>
not specified:

AstraZeneca US:
Description:The main roles undertaken by the Statistical Science Director are Global Product Statistician (GPS), Statistical Expert or Delivery Team Leader.  Statistical Science Directors provide highly experienced strategic, statistical support and leade
DE, Wilmington
</description>
			<link>http://www.chemjobs.net/job/1401454470/statistical-science-director/?TrackID=111</link>
			<pubDate>Mon, 17 Jun 2013 10:54:12 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401454470/statistical-science-director/?TrackID=111</guid>
		</item>
		<item>
			<title>SEC Recruitment: Principal Statistical Programmer</title>
			<description>
GBP48000 - GBP55000 per annum + negotiable dependent on experience:

SEC Recruitment:
Principal Statistical Programmer | Mid-Tier CRO | South East, UK | Approx. £55,000
South East England, England
</description>
			<link>http://www.chemjobs.net/job/1401454627/principal-statistical-programmer/?TrackID=111</link>
			<pubDate>Tue, 18 Jun 2013 09:19:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401454627/principal-statistical-programmer/?TrackID=111</guid>
		</item>
		<item>
			<title>AstraZeneca US: Director Statistical Scientist</title>
			<description>
not specified:

AstraZeneca US:
The Director Statistical Scientist within the Statistics and Programming Section provides highly-experienced strategic statistical support, management and leadership to a group of statisticians in the support of Design and Interpretation teams, Clinical P
DE, Wilmington
</description>
			<link>http://www.chemjobs.net/job/1401454510/director-statistical-scientist/?TrackID=111</link>
			<pubDate>Mon, 17 Jun 2013 10:59:41 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401454510/director-statistical-scientist/?TrackID=111</guid>
		</item>
		<item>
			<title>AstraZeneca US: Sr. Quantitative Commercial Insight Manager</title>
			<description>
not specified:

AstraZeneca US:
AstraZeneca LP is seeking a Sr. Quantitative Commercial Insight Manager for its offices in Wilmington, DE to be responsible for applying strong analytical skills with business acumen and providing expertise in managing and analyzing a range of large, seco
DE, Wilmington
</description>
			<link>http://www.chemjobs.net/job/1401454440/sr-quantitative-commercial-insight-manager/?TrackID=111</link>
			<pubDate>Mon, 17 Jun 2013 10:44:42 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401454440/sr-quantitative-commercial-insight-manager/?TrackID=111</guid>
		</item>
		<item>
			<title>Life Technologies: Sr. Associate Pricing Analyst</title>
			<description>
not specified:

Life Technologies:
Job Location: Carlsbad, CA                                                                        The Senior Associate Pricing Analyst will support Global Pricing Analytics team, which is responsible for driving optimal pricing recommendations across all 
Job Location: Carlsbad, CA
</description>
			<link>http://www.chemjobs.net/job/1401454220/sr-associate-pricing-analyst/?TrackID=111</link>
			<pubDate>Fri, 14 Jun 2013 14:42:43 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401454220/sr-associate-pricing-analyst/?TrackID=111</guid>
		</item>
		<item>
			<title>Stelfox: Senior Pharmacometrician</title>
			<description>
Negotiable:

Stelfox:
An exciting opportunity has arisen for an experienced Pharmacometrician to join a team of experts at a global leading pharmaceutical company, at their site in Germany. 

In this opportunity, you will be involved within the development and application of m
Germany
</description>
			<link>http://www.chemjobs.net/job/1401454201/senior-pharmacometrician/?TrackID=111</link>
			<pubDate>Fri, 14 Jun 2013 10:15:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401454201/senior-pharmacometrician/?TrackID=111</guid>
		</item>
		<item>
			<title>SEC Recruitment: Principal Statistical Programmer </title>
			<description>
GBP45000 - GBP55000 per annum + negotiable dependent on experience:

SEC Recruitment:
Principal Statistical Programmer | Mid-Tier CRO | South East, UK | Approx. £50,000
South East England, England
</description>
			<link>http://www.chemjobs.net/job/1401453632/principal-statistical-programmer-/?TrackID=111</link>
			<pubDate>Thu, 13 Jun 2013 11:19:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401453632/principal-statistical-programmer-/?TrackID=111</guid>
		</item>
		<item>
			<title>AstraZeneca US: Head, Statistical Innovation</title>
			<description>
not specified:

AstraZeneca US:
AstraZeneca is offering a unique opportunity for a talented leader to Head up our Statistical Innovation group, within the Advanced Analytics Centre (AAC) in Global Medicines Development (GMD). Statistical Innovation is a newly formed group which will har
DE, Wilmington
</description>
			<link>http://www.chemjobs.net/job/1401453596/head-statistical-innovation/?TrackID=111</link>
			<pubDate>Thu, 13 Jun 2013 10:34:03 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401453596/head-statistical-innovation/?TrackID=111</guid>
		</item>
		<item>
			<title>Life Technologies: Sr. Associate Pricing Analyst</title>
			<description>
not specified:

Life Technologies:
Job Location: Carlsbad, CA                                                                   The Senior Associate Pricing Analyst will support Global Pricing Analytics team, which is responsible for driving optimal pricing recommendations across all of pr
Job Location: Carlsbad, CA
</description>
			<link>http://www.chemjobs.net/job/1401452568/sr-associate-pricing-analyst/?TrackID=111</link>
			<pubDate>Wed, 12 Jun 2013 14:43:16 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401452568/sr-associate-pricing-analyst/?TrackID=111</guid>
		</item>
		<item>
			<title>I-Pharm Consulting Ltd: Biostatisticians Needed, All Levels, Global CROs/Pharma - UK </title>
			<description>
Negotiable:

I-Pharm Consulting Ltd:
Biostatisticians Needed, All Levels, Global CROs/Pharma - UK 
England
</description>
			<link>http://www.chemjobs.net/job/1401452525/biostatisticians-needed-all-levels-global-cros-pharma-uk-/?TrackID=111</link>
			<pubDate>Wed, 12 Jun 2013 09:43:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401452525/biostatisticians-needed-all-levels-global-cros-pharma-uk-/?TrackID=111</guid>
		</item>
		<item>
			<title>Life Technologies: Sr. Associate Pricing Analyst</title>
			<description>
not specified:

Life Technologies:
Job Location: Carlsbad, CA                                                              The Senior Associate Pricing Analyst will support Global Pricing Analytics team, which is responsible for driving optimal pricing recommendations across all of product
Job Location: Carlsbad, CA
</description>
			<link>http://www.chemjobs.net/job/1401452412/sr-associate-pricing-analyst/?TrackID=111</link>
			<pubDate>Tue, 11 Jun 2013 14:42:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401452412/sr-associate-pricing-analyst/?TrackID=111</guid>
		</item>
		<item>
			<title>Life Technologies: Sr. Associate Pricing Analyst</title>
			<description>
not specified:

Life Technologies:
Job Location: Carlsbad, CA                                                         The Senior Associate Pricing Analyst will support Global Pricing Analytics team, which is responsible for driving optimal pricing recommendations across all of products and
Job Location: Carlsbad, CA
</description>
			<link>http://www.chemjobs.net/job/1401451834/sr-associate-pricing-analyst/?TrackID=111</link>
			<pubDate>Fri, 07 Jun 2013 14:41:39 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401451834/sr-associate-pricing-analyst/?TrackID=111</guid>
		</item>
		<item>
			<title>SEC Recruitment: Principal Statistical Programmer</title>
			<description>
GBP48000 - GBP52000 per annum + dependent on experience:

SEC Recruitment:
Principal Statistical Programmer | Mid-Tier CRO, Oncology | South East, UK | Approx. £50,000
South East England, England
</description>
			<link>http://www.chemjobs.net/job/1401451047/principal-statistical-programmer/?TrackID=111</link>
			<pubDate>Wed, 05 Jun 2013 16:02:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401451047/principal-statistical-programmer/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Contract Statistician </title>
			<description>
DOE:

Paramount Recruitment:
Statisticians required for new and exciting contract opportunities within the Pharma and CRO industries!
Paramount Recruitment is a specialist agency to the Pharmaceutical and Healthcare industries.
England
</description>
			<link>http://www.chemjobs.net/job/1401450643/contract-statistician-/?TrackID=111</link>
			<pubDate>Tue, 04 Jun 2013 07:39:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401450643/contract-statistician-/?TrackID=111</guid>
		</item>
		<item>
			<title>Monsanto US: Agronomic Statistician-00GKP</title>
			<description>
not specified:

Monsanto US:
Agronomic Statistician  -  00GKP        Description          Monsanto is seeking a highly talented and motivated individual to join our Technology Development &amp; Agronomy (TD&amp;A) Data Management Team.  The Agronomic Statistician will collaborate with collea
North America-USA-Missouri-St. Louis
</description>
			<link>http://www.chemjobs.net/job/1401450591/agronomic-statistician-00gkp/?TrackID=111</link>
			<pubDate>Tue, 04 Jun 2013 02:55:51 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401450591/agronomic-statistician-00gkp/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Associate Research Scientist</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
Focuses on the development and application of innovative approaches for analyzing high-throughput, multi-dimensional genomic and epigenetic data generated from basic and clinical research groups studying pediatric cancer
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401449472/bioinformatics-associate-research-scientist/?TrackID=111</link>
			<pubDate>Sun, 02 Jun 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401449472/bioinformatics-associate-research-scientist/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Software Developer - Bioinformatics - Cambridge</title>
			<description>
Salary - DOE:

Paramount Recruitment:
Software Developer - Bioinformatics - Cambridge:  
* Are you an enthusiastic Bioinformatics software developer looking for a new opportunity within an established Biotech?
* Do you possess strong Java and web technologies and competent with Python, Perl a
Cambridge, England
</description>
			<link>http://www.chemjobs.net/job/1401449392/software-developer-bioinformatics-cambridge/?TrackID=111</link>
			<pubDate>Fri, 31 May 2013 10:23:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401449392/software-developer-bioinformatics-cambridge/?TrackID=111</guid>
		</item>
		<item>
			<title>Monsanto US: Statistician- Regulatory Sciences-00HYJ</title>
			<description>
not specified:

Monsanto US:
Statistician- Regulatory Sciences  -  00HYJ        Description             Provide key statistical support needed to demonstrate the efficacy and safety of Monsanto's biotechnology and chemical agricultural products.            1.    Provide experimental 
North America-USA-Missouri-St. Louis
</description>
			<link>http://www.chemjobs.net/job/1401448573/statistician-regulatory-sciences-00hyj/?TrackID=111</link>
			<pubDate>Mon, 27 May 2013 02:48:55 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401448573/statistician-regulatory-sciences-00hyj/?TrackID=111</guid>
		</item>
		<item>
			<title>University of South Australia: Research Associate</title>
			<description>
Undisclosed:

University of South Australia:
The University of South Australia provides an exciting and dynamic environment for teaching and research that continually extends the boundaries of knowledge and its applications. 
South Australia, Australia
</description>
			<link>http://www.chemjobs.net/job/1401447639/research-associate/?TrackID=111</link>
			<pubDate>Fri, 24 May 2013 01:44:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401447639/research-associate/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Research Scientist</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
The Computational Biology (CompBio) Department focuses on the development and application of innovative approaches for analyzing high-throughput; multi-dimensional genomic and epigenetic data generated
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401447389/bioinformatics-research-scientist/?TrackID=111</link>
			<pubDate>Thu, 23 May 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401447389/bioinformatics-research-scientist/?TrackID=111</guid>
		</item>
	</channel>
</rss>