<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>12</opensearch:totalResults>
		<title>Informatics jobs in United States</title>
		<description></description>
		<link>http://www.chemjobs.net/jobsrss/?JobRole=21&amp;Location=324&amp;countrycode=US</link>
		<atom:link href="http://www.chemjobs.net/jobsrss/?JobRole=21&amp;Location=324&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 20 May 2013 16:16:34 +0000</pubDate>
		<lastBuildDate>Mon, 20 May 2013 16:16:34 +0000</lastBuildDate>
		<generator>Chem Jobs</generator>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Associate Research Scientist</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
The Computational Biology (CompBio) Department focuses on the development and application of innovative approaches for analyzing high-throughput, multi-dimensional genomic and epigenetic data 
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401440983/bioinformatics-associate-research-scientist/?TrackID=111</link>
			<pubDate>Sun, 05 May 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401440983/bioinformatics-associate-research-scientist/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Associate Research Scientist (two openings)</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
Focuses on the development and application of innovative approaches for analyzing high-throughput, multi-dimensional genomic and epigenetic data generated from basic and clinical research groups
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401439905/bioinformatics-associate-research-scientist-two-openings-/?TrackID=111</link>
			<pubDate>Wed, 01 May 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401439905/bioinformatics-associate-research-scientist-two-openings-/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Associate Research Scientist (two openings)</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
Innovative approaches for analyzing high-throughput; multi-dimensional genomic and epigenetic data generated from basic and clinical research groups studying pediatric cancer, gene therapy and infectious disease
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401439903/bioinformatics-associate-research-scientist-two-openings-/?TrackID=111</link>
			<pubDate>Wed, 01 May 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401439903/bioinformatics-associate-research-scientist-two-openings-/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Research Scientist</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
Focuses on the development and application of innovative approaches for analyzing high-throughput; multi-dimensional genomic and epigenetic data generated from basic and clinical research groups studying pediatric cancer
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401438447/bioinformatics-research-scientist/?TrackID=111</link>
			<pubDate>Thu, 25 Apr 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401438447/bioinformatics-research-scientist/?TrackID=111</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Bioinformatics Associate Research Scientist</title>
			<description>
not specified:

St. Jude Children's Research Hospital:
Development and application of innovative approaches for analyzing high-throughput; multi-dimensional genomic and epigenetic data generated from basic and clinical research 
TN - Tennessee
</description>
			<link>http://www.chemjobs.net/job/1401438446/bioinformatics-associate-research-scientist/?TrackID=111</link>
			<pubDate>Thu, 25 Apr 2013 08:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401438446/bioinformatics-associate-research-scientist/?TrackID=111</guid>
		</item>
		<item>
			<title>Virginia Bioinformatics Institute at Virginia Tech: Bioinformatics Faculty Positions (open rank and multiple positions)</title>
			<description>
Commensurate with experience:

Virginia Bioinformatics Institute at Virginia Tech:
Virginia Bioinformatics Institute at Virginia Tech is seeking successful candidates to be fully engaged in leading transdisciplinary research aimed at solving complex informatics based problems in the life sciences, social sciences and human health.  
Mid-Atlantic
</description>
			<link>http://www.chemjobs.net/job/1401432203/bioinformatics-faculty-positions-open-rank-and-multiple-positions-/?TrackID=111</link>
			<pubDate>Wed, 03 Apr 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401432203/bioinformatics-faculty-positions-open-rank-and-multiple-positions-/?TrackID=111</guid>
		</item>
		<item>
			<title>Iowa State University, Office of Biotechnology: Assistant Scientist II or III</title>
			<description>
Salary Minimum $39,474; commensurate with qualifications:

Iowa State University, Office of Biotechnology:
All offers of employment, oral and written, are contingent upon the university's verification of credentials and other information required by federal and state law, ISU policies/procedures, and may include the completion of a background check.   
Iowa State University, Central Iowa
</description>
			<link>http://www.chemjobs.net/job/1401430047/assistant-scientist-ii-or-iii/?TrackID=111</link>
			<pubDate>Mon, 25 Mar 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401430047/assistant-scientist-ii-or-iii/?TrackID=111</guid>
		</item>
		<item>
			<title>National Cancer Institute (NCI), National Institutes of Health (NIH): The National Cancer Institute (NCI) is recruiting for postdoctoral positions</title>
			<description>
 :

National Cancer Institute (NCI), National Institutes of Health (NIH):
TRAIN for the FUTUREThe National Cancer Institute (NCI), a major research component of the world-renowned National Institutes of Health (NIH), Department of Health and Human Services (HHS) is recruiting for postdoctoral positions in three training program
MD - Maryland
</description>
			<link>http://www.chemjobs.net/job/1401405809/the-national-cancer-institute-nci-is-recruiting-for-postdoctoral-positions/?TrackID=111</link>
			<pubDate>Tue, 01 Jan 2013 16:11:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401405809/the-national-cancer-institute-nci-is-recruiting-for-postdoctoral-positions/?TrackID=111</guid>
		</item>
		<item>
			<title>Novartis Institutes for BioMedical Research (US): Scientists</title>
			<description>
 :

Novartis Institutes for BioMedical Research (US):
At Novartis Institutes for BioMedical Research (NIBR), the global research organization of Novartis, our ambition is to transform drug discovery and develop breakthrough medicines that change patient treatment. 
MA - Massachusetts
</description>
			<link>http://www.chemjobs.net/job/1401405784/scientists/?TrackID=111</link>
			<pubDate>Tue, 01 Jan 2013 15:41:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401405784/scientists/?TrackID=111</guid>
		</item>
		<item>
			<title>Oak Ridge Associated Universities - NASA Postdoctoral Program: NASA Postdoctoral Program (NPP)</title>
			<description>
Annual stipends start at $53,500:

Oak Ridge Associated Universities - NASA Postdoctoral Program:
The NASA Postdoctoral Program (NPP) supports NASA’s goal to expand scientific understanding of Earth and the universe in which we live.
United States
</description>
			<link>http://www.chemjobs.net/job/1401406689/nasa-postdoctoral-program-npp-/?TrackID=111</link>
			<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401406689/nasa-postdoctoral-program-npp-/?TrackID=111</guid>
		</item>
		<item>
			<title>Cleveland Clinic Foundation, Lerner Research Institute - lernerccf: Opportunities at Lerner Research Institute</title>
			<description>
Undisclosed:

Cleveland Clinic Foundation, Lerner Research Institute - lernerccf:
The world renowned Cleveland Clinic is consistently named one of the nation’s best hospitals in U.S. News &amp; World Report’s annual “America’s Best Hospitals” survey. 
OH - Ohio
</description>
			<link>http://www.chemjobs.net/job/1401406677/opportunities-at-lerner-research-institute/?TrackID=111</link>
			<pubDate>Tue, 01 Jan 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401406677/opportunities-at-lerner-research-institute/?TrackID=111</guid>
		</item>
		<item>
			<title>Oak Ridge Associated Universities - NASA Postdoctoral Program: NASA Postdoctoral Fellowships</title>
			<description>
Annual stipends start at $53,500:

Oak Ridge Associated Universities - NASA Postdoctoral Program:
The NASA Postdoctoral Program (NPP) offers scientists and engineers unique opportunities to engage in NASA research in space science, earth science, aeronautics, exploration systems, lunar science, astrobiology, and astrophysics.
United States
</description>
			<link>http://www.chemjobs.net/job/1401367102/nasa-postdoctoral-fellowships/?TrackID=111</link>
			<pubDate>Thu, 09 Aug 2012 15:45:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401367102/nasa-postdoctoral-fellowships/?TrackID=111</guid>
		</item>
	</channel>
</rss>