<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>3</opensearch:totalResults>
		<title>Full Time Polymer Chemistry jobs in Europe</title>
		<description></description>
		<link>http://www.chemjobs.net/jobsrss/?JobRole=65&amp;Location=204&amp;SalaryBand=440&amp;Hours=473&amp;countrycode=US</link>
		<atom:link href="http://www.chemjobs.net/jobsrss/?JobRole=65&amp;Location=204&amp;SalaryBand=440&amp;Hours=473&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 25 May 2013 19:13:27 +0000</pubDate>
		<lastBuildDate>Sat, 25 May 2013 19:13:27 +0000</lastBuildDate>
		<generator>Chem Jobs</generator>
		<item>
			<title>Hudson Shribman: Polymer Chemist</title>
			<description>
To £28,000 + Benefits:

Hudson Shribman:
As Polymer Chemist you will manage development projects for new and existing polymer products, providing technical support to R&amp;D colleagues and customers.
East Midlands
</description>
			<link>http://www.chemjobs.net/job/1401445296/polymer-chemist/?TrackID=111</link>
			<pubDate>Wed, 15 May 2013 14:36:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401445296/polymer-chemist/?TrackID=111</guid>
		</item>
		<item>
			<title>Hudson Shribman: Chemical Quality and Systems Manager</title>
			<description>
£32,500-£40,000 + Benefits:

Hudson Shribman:
As the Chemical Quality and Systems Manager you will be lead all aspects of the ISO 9001 Quality Assurance process, driving quality improvements throughout all of their chemicals manufacturing activities.
Midlands
</description>
			<link>http://www.chemjobs.net/job/1401444245/chemical-quality-and-systems-manager/?TrackID=111</link>
			<pubDate>Thu, 09 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444245/chemical-quality-and-systems-manager/?TrackID=111</guid>
		</item>
		<item>
			<title>Cranleigh Scientific: ﻿QC Shift Analyst-Chemicals-Polymers-HPLC -GC-Suffolk-£20-27k</title>
			<description>
GBP20000 - GBP27000 per annum + Benefits:

Cranleigh Scientific:
﻿Quality Control Shift Analyst - HPLC - GC - Chemicals - Permanent - Suffolk - £20-27k + Benefits - Polymers

An International Chemical company currently has an immediate requirement for an experienced analyst to join their Quality Control team.
Suffolk, England
</description>
			<link>http://www.chemjobs.net/job/1401440078/-qc-shift-analyst-chemicals-polymers-hplc-gc-suffolk-20-27k/?TrackID=111</link>
			<pubDate>Wed, 01 May 2013 16:04:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401440078/-qc-shift-analyst-chemicals-polymers-hplc-gc-suffolk-20-27k/?TrackID=111</guid>
		</item>
	</channel>
</rss>