<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>26</opensearch:totalResults>
		<title>Data Management jobs</title>
		<description></description>
		<link>http://www.chemjobs.net/jobsrss/?JobRole=77&amp;countrycode=US</link>
		<atom:link href="http://www.chemjobs.net/jobsrss/?JobRole=77&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 25 May 2013 12:51:53 +0000</pubDate>
		<lastBuildDate>Sat, 25 May 2013 12:51:53 +0000</lastBuildDate>
		<generator>Chem Jobs</generator>
		<item>
			<title>Johnson &amp; Johnson: Employee Data Management Intern: Summer 2013 Job</title>
			<description>
not specified:

Johnson &amp; Johnson:
Johnson &amp; Johnson companies are equal opportunity employers. Employee Data Management Intern: Summer 2013(Job Number: 3165130307)DescriptionJohnson &amp; Johnson World Headquarters is recruiting for an Intern, Employee Data Management, located in New Brunswic
New Brunswick, NJ, US
</description>
			<link>http://www.chemjobs.net/job/1401448400/employee-data-management-intern-summer-2013-job/?TrackID=111</link>
			<pubDate>Fri, 24 May 2013 20:00:37 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401448400/employee-data-management-intern-summer-2013-job/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Senior Clinical Data Manager - Home Based </title>
			<description>
Excellent Package (DOE):

Paramount Recruitment:
Senior Clinical Data Manager - Sussex - Home Based - Clinical Research!

Would you like to work for a company that values every single member of staff as an individual?

This company are currently looking for 3 Senior Clinical Data Managers, so it's a gre
West Sussex, England
</description>
			<link>http://www.chemjobs.net/job/1401447744/senior-clinical-data-manager-home-based-/?TrackID=111</link>
			<pubDate>Fri, 24 May 2013 15:46:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401447744/senior-clinical-data-manager-home-based-/?TrackID=111</guid>
		</item>
		<item>
			<title>SEC Recruitment: Data Intergration Specialist</title>
			<description>
GBP1285.95 - GBP1714.60 per week:

SEC Recruitment:
A technical Data Management Opportunity using CDISC standards in the annotation of CRFs
Brussels, Belgium
</description>
			<link>http://www.chemjobs.net/job/1401447439/data-intergration-specialist/?TrackID=111</link>
			<pubDate>Thu, 23 May 2013 11:27:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401447439/data-intergration-specialist/?TrackID=111</guid>
		</item>
		<item>
			<title>SEC Recruitment: Clinical Data Lead</title>
			<description>
GBP55724.50 - GBP64297.50 per annum + BONUS, incredible benefts package:

SEC Recruitment:
Lead Data Management role within a leading Global Pharmaceutical Company
Basel, Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401447294/clinical-data-lead/?TrackID=111</link>
			<pubDate>Wed, 22 May 2013 17:28:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401447294/clinical-data-lead/?TrackID=111</guid>
		</item>
		<item>
			<title>Meet Recruitment: Clinical Research Associate II - Frankfurt (office or home based) - Up to €58,000</title>
			<description>
€52,000 - €58,000 + excellent benefits - email a copy of your CV to robbie@peoplewithchemistry.com:

Meet Recruitment:
Suitable for: Clinical Research Associate (1 year experience), CRA, Klinischer Monitor, Clinical Monitor, Senior Clinical Research Associate, Senior CRA, SCRA, Lead CRA, Study and Project Manager looking to go back into monitoring. 
Frankfurt, Germany (office or home based flexibility)
</description>
			<link>http://www.chemjobs.net/job/1401447276/clinical-research-associate-ii-frankfurt-office-or-home-based-up-to-58-000/?TrackID=111</link>
			<pubDate>Wed, 22 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401447276/clinical-research-associate-ii-frankfurt-office-or-home-based-up-to-58-000/?TrackID=111</guid>
		</item>
		<item>
			<title>SEC Recruitment: Clinical Data Lead</title>
			<description>
Negotiable:

SEC Recruitment:
Senior Lead Data Management Opportunity at a Leading Global Pharmaceutical company
Basel, Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401447121/clinical-data-lead/?TrackID=111</link>
			<pubDate>Tue, 21 May 2013 17:19:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401447121/clinical-data-lead/?TrackID=111</guid>
		</item>
		<item>
			<title>Meet Recruitment: IT Project Manager/Data Migration Specialist – Medical Device Company – UK </title>
			<description>
£45,000 - £50,000:

Meet Recruitment:
Global Medical Device Company looking for a Data Migration specialist to Project Manage the development of customised interfacing software for medical devices into NHS sites. 
Contact Nick@peoplewithchemistry.com for more details 07880230889
UK, South East,
</description>
			<link>http://www.chemjobs.net/job/1401446860/it-project-manager-data-migration-specialist-medical-device-company-uk-/?TrackID=111</link>
			<pubDate>Mon, 20 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401446860/it-project-manager-data-migration-specialist-medical-device-company-uk-/?TrackID=111</guid>
		</item>
		<item>
			<title>Johnson &amp; Johnson: Senior Analyst - Logistics Strategy Job</title>
			<description>
not specified:

Johnson &amp; Johnson:
Johnson &amp; Johnson companies are equal opportunity employers. Senior Analyst - Logistics Strategy-7652130516DescriptionOn behalf of the Johnson &amp; Johnson Family of Companies, our organization strives to deliver an exceptional customer experience through le
Piscataway, NJ, US
</description>
			<link>http://www.chemjobs.net/job/1401446818/senior-analyst-logistics-strategy-job/?TrackID=111</link>
			<pubDate>Sun, 19 May 2013 19:31:45 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401446818/senior-analyst-logistics-strategy-job/?TrackID=111</guid>
		</item>
		<item>
			<title>Stelfox: Senior Statistician </title>
			<description>
Negotiable:

Stelfox:
Responsibilities: 
*Planning and implementation of drug development programs 
*Contribution to statistical analysis plans
*Statistical analysis of a number of different studies, across a number of different therapeutic areas
*Interaction with other depart
England
</description>
			<link>http://www.chemjobs.net/job/1401446654/senior-statistician-/?TrackID=111</link>
			<pubDate>Fri, 17 May 2013 18:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401446654/senior-statistician-/?TrackID=111</guid>
		</item>
		<item>
			<title>Stelfox: Senior Statistician</title>
			<description>
Negotiable:

Stelfox:
Responsibilities: 
*Leading the submission process, including writing of documentation
*Interaction with regulatory agencies
*Defending of submissions
*Prepare and maintain SAPs
*Supervision of project analysis 
*Writing and reviewing of CRFs
*Training an
France
</description>
			<link>http://www.chemjobs.net/job/1401446645/senior-statistician/?TrackID=111</link>
			<pubDate>Fri, 17 May 2013 16:29:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401446645/senior-statistician/?TrackID=111</guid>
		</item>
		<item>
			<title>Flame Pharma: Data Management - Senior Statistician Jobs in Berkshire (Home based option)</title>
			<description>
Competitive:

Flame Pharma:
Data Management - Senior Statistician Job in Berkshire (Home based option)Competitive salary and 50% home workingFlame Pharma is working with a niche statistical consultancy in Berkshire. We are recruiting an experienced Statistician to provide consultanc
Berkshire
</description>
			<link>http://www.chemjobs.net/job/1401446494/data-management-senior-statistician-jobs-in-berkshire-home-based-option-/?TrackID=111</link>
			<pubDate>Fri, 17 May 2013 05:07:08 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401446494/data-management-senior-statistician-jobs-in-berkshire-home-based-option-/?TrackID=111</guid>
		</item>
		<item>
			<title>City of Hope: Manager, Data Safety and Monitoring Office</title>
			<description>
Salary commensurate with experience.:

City of Hope:
City of Hope National Medical Center has an opportunity for a Manager, Data Safety and Monitoring Office.
Southern California
</description>
			<link>http://www.chemjobs.net/job/1401446385/manager-data-safety-and-monitoring-office/?TrackID=111</link>
			<pubDate>Fri, 17 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401446385/manager-data-safety-and-monitoring-office/?TrackID=111</guid>
		</item>
		<item>
			<title>Meet Recruitment: Lead SAS programmer – Global CRO, UK, Home Flex</title>
			<description>
£55,000 - £65,000:

Meet Recruitment:
Lead SAS Programmer – An exciting opportunity has arisen for a Lead SAS Programmer to join one of the world’s leading CRO’s. Offering fully home based working and flexible working hours.
Get in touch with Nick@peoplewithchemistry.com on 07880230889

UK, Various locations, home flex
</description>
			<link>http://www.chemjobs.net/job/1401445618/lead-sas-programmer-global-cro-uk-home-flex/?TrackID=111</link>
			<pubDate>Thu, 16 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401445618/lead-sas-programmer-global-cro-uk-home-flex/?TrackID=111</guid>
		</item>
		<item>
			<title>SEC Recruitment: Home Based - Clinical Data Team Lead</title>
			<description>
GBP35000 - GBP40000 per annum + Pension, Healthcare, Gym membership:

SEC Recruitment:
Home based Lead Data Management role in a Leading CRO
England
</description>
			<link>http://www.chemjobs.net/job/1401445241/home-based-clinical-data-team-lead/?TrackID=111</link>
			<pubDate>Wed, 15 May 2013 08:32:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401445241/home-based-clinical-data-team-lead/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Analyst, Patient Data - Healthcare - London</title>
			<description>
GBP28000 - GBP32000 per annum + negotiable:

Paramount Recruitment:
Analyst, Patient Data - Healthcare - London
 
An amazing opportunity has arisen for an experienced Data Analytics professional to join a leading global Healthcare Consultancy as a Patient Data Analyst, this role will be based in London.
 
This innovative 
London, England
</description>
			<link>http://www.chemjobs.net/job/1401444853/analyst-patient-data-healthcare-london/?TrackID=111</link>
			<pubDate>Mon, 13 May 2013 08:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444853/analyst-patient-data-healthcare-london/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Patient Data Consultant - Healthcare - London</title>
			<description>
GBP35000 - GBP43000 per annum + negotiable:

Paramount Recruitment:
Patient Data Consultant - Healthcare - London
 
An outstanding opportunity has arisen for an experienced Data Analyst to join a leading global Healthcare Consultancy as a Patient Data Consultant, this role will be based in London.
 
This innovative and ma
London, England
</description>
			<link>http://www.chemjobs.net/job/1401444852/patient-data-consultant-healthcare-london/?TrackID=111</link>
			<pubDate>Mon, 13 May 2013 07:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444852/patient-data-consultant-healthcare-london/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Senior Clinical Data Manager - Home Based </title>
			<description>
Excellent Package (DOE):

Paramount Recruitment:
Senior Clinical Data Manager - Sussex - Home Based - Clinical Research 

This company have 3 vacancies available so please pass this advert on to your friends! We do offer referral fees!

A really exciting opportunity has become available for a Senior Cli
West Sussex, England
</description>
			<link>http://www.chemjobs.net/job/1401444563/senior-clinical-data-manager-home-based-/?TrackID=111</link>
			<pubDate>Fri, 10 May 2013 15:43:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444563/senior-clinical-data-manager-home-based-/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Principal Consultant, Patient Data - London</title>
			<description>
GBP80000 - GBP100000 per annum + negotiable:

Paramount Recruitment:
Principal Consultant, Patient Data - Healthcare - London
 
A fantastic opportunity has arisen for a highly experienced healthcare professional to join a leading global Healthcare Consultancy as a Principal Consultant, this role will be based in London.
 

City of London, England
</description>
			<link>http://www.chemjobs.net/job/1401444541/principal-consultant-patient-data-london/?TrackID=111</link>
			<pubDate>Fri, 10 May 2013 14:57:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444541/principal-consultant-patient-data-london/?TrackID=111</guid>
		</item>
		<item>
			<title>SEC Recruitment: Global Data Manager</title>
			<description>
GBP38.58 - GBP44.58 per hour:

SEC Recruitment:
Global Data Manager - Medical Affairs
Tilburg, Netherlands
</description>
			<link>http://www.chemjobs.net/job/1401444236/global-data-manager/?TrackID=111</link>
			<pubDate>Thu, 09 May 2013 07:48:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401444236/global-data-manager/?TrackID=111</guid>
		</item>
		<item>
			<title>Paramount Recruitment: Informatics Biostatistician - Switzerland</title>
			<description>
Salary - DOE:

Paramount Recruitment:
Informatics Biostatistician - Switzerland:  

A unique opportunity is now available for a seasoned, Bioinformatics Statistician for highly admired biopharmaceutical company in Switzerland. Known throughout industry for their innovative solutions in Genomi
Switzerland
</description>
			<link>http://www.chemjobs.net/job/1401441471/informatics-biostatistician-switzerland/?TrackID=111</link>
			<pubDate>Mon, 06 May 2013 07:01:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.chemjobs.net/job/1401441471/informatics-biostatistician-switzerland/?TrackID=111</guid>
		</item>
	</channel>
</rss>